FBA fulfillment fee calculator
FBA Fulfillment Fee Calculator
Estimate 2026 FBA fulfillment fees and surcharges by marketplace, product type, price band, package dimensions and weight.
US customary input
Metric input (converted to US units)
Results use the 2026 fee schedule and list the 3.5% fuel and logistics surcharge separately.Fee rules last updated: 2026-05-17.
How to Use
FAQ
Does the result include the 3.5% surcharge?
Yes. The page separates the base fulfillment fee, fuel and logistics surcharge, and special oversize surcharge where applicable.
Why does the US calculator ask for a price band?
The 2026 US fulfillment fee table separates products under $10, $10 to $50, and over $50.
FBA Size Tier Table (US marketplace)
These size tiers determine which fulfillment, storage and removal fee rates apply. The calculator matches tiers using packaged length, width, height, actual weight and dimensional weight.
| Size tier | Rate class | Weight limit | Longest side limit | Median side limit | Shortest side limit | Length + girth limit | Additional condition |
|---|---|---|---|---|---|---|---|
| Small standard size | Standard size | ≤ 1 lb | ≤ 15 in | ≤ 12 in | ≤ 0.75 in | - | - |
| Large standard size | Standard size | ≤ 20 lb | ≤ 18 in | ≤ 14 in | ≤ 8 in | - | - |
| Small oversize | Oversize / extra-large | ≤ 50 lb | ≤ 37 in | ≤ 28 in | ≤ 20 in | ≤ 130 in | - |
| Large oversize | Oversize / extra-large | ≤ 50 lb | ≤ 59 in | ≤ 33 in | ≤ 33 in | ≤ 130 in | - |
| Special oversize | Oversize / extra-large | ≤ 150 lb | - | - | - | - | Longest side > 96 in or length plus girth > 130 in |
| 超大件(0 至 50 lb) | Oversize / extra-large | ≤ 50 lb | - | - | - | - | Use shipping weight when earlier size tiers do not apply |
| 超大件(50 至 70 lb) | Oversize / extra-large | ≤ 70 lb | - | - | - | - | Use shipping weight when earlier size tiers do not apply |
| 超大件(70 至 150 lb) | Oversize / extra-large | ≤ 150 lb | - | - | - | - | Use shipping weight when earlier size tiers do not apply |
| 超大件(150 lb 以上) | Oversize / extra-large | - | - | - | - | - | Earlier size tiers do not apply and shipping weight exceeds 150 lb |
- Dimension unit: in; weight unit: lb.
- Size tiers are generally matched from top to bottom. After a product enters standard or oversize classes, the matching fulfillment, storage or removal rate table is used.
- Length + girth = longest side + 2 x (median side + shortest side).
FBA Fulfillment Rate Table (US marketplace)
The table shows 2026 base fulfillment rates for the selected marketplace. Calculator results add fuel and logistics surcharges; US special oversize items also add a weight-based surcharge.
US base fulfillment fee
Regular products
Small standard size
| Shipping weight up to | Price < $10 | $10 to $50 | Price > $50 |
|---|---|---|---|
| 0.125 lb | USD 2.43 | USD 3.32 | USD 3.58 |
| 0.25 lb | USD 2.49 | USD 3.42 | USD 3.68 |
| 0.375 lb | USD 2.56 | USD 3.45 | USD 3.71 |
| 0.5 lb | USD 2.66 | USD 3.54 | USD 3.8 |
| 0.625 lb | USD 2.77 | USD 3.68 | USD 3.94 |
| 0.75 lb | USD 2.82 | USD 3.78 | USD 4.04 |
| 0.875 lb | USD 2.92 | USD 3.91 | USD 4.17 |
| 1 lb | USD 2.95 | USD 3.96 | USD 4.22 |
Large standard size (up to 3 lb)
| Shipping weight up to | Price < $10 | $10 to $50 | Price > $50 |
|---|---|---|---|
| 0.25 lb | USD 2.91 | USD 3.73 | USD 3.99 |
| 0.5 lb | USD 3.13 | USD 3.95 | USD 4.21 |
| 0.75 lb | USD 3.38 | USD 4.2 | USD 4.46 |
| 1 lb | USD 3.78 | USD 4.6 | USD 4.86 |
| 1.25 lb | USD 4.22 | USD 5.04 | USD 5.3 |
| 1.5 lb | USD 4.6 | USD 5.42 | USD 5.68 |
| 1.75 lb | USD 4.75 | USD 5.57 | USD 5.83 |
| 2 lb | USD 5 | USD 5.82 | USD 6.08 |
| 2.25 lb | USD 5.1 | USD 5.92 | USD 6.18 |
| 2.5 lb | USD 5.28 | USD 6.1 | USD 6.36 |
| 2.75 lb | USD 5.44 | USD 6.26 | USD 6.52 |
| 3 lb | USD 5.85 | USD 6.67 | USD 6.93 |
Increment rules after fixed weight
| Size tier | Base weight | Increment unit | Price < $10 base fee | $10 to $50 base fee | Price > $50 base fee | Price < $10 per increment | $10 to $50 per increment | Price > $50 per increment |
|---|---|---|---|---|---|---|---|---|
| Large standard size (over 3 lb) | 3 lb | 0.25 lb | USD 6.15 | USD 6.97 | USD 7.23 | USD 0.08 | USD 0.08 | USD 0.08 |
| Small oversize | 1 lb | 1 lb | USD 6.78 | USD 7.55 | USD 7.55 | USD 0.38 | USD 0.38 | USD 0.38 |
| Large oversize | 1 lb | 1 lb | USD 8.58 | USD 9.35 | USD 9.35 | USD 0.38 | USD 0.38 | USD 0.38 |
| Extra-large 0 to 50 lb | 1 lb | 1 lb | USD 25.56 | USD 26.33 | USD 26.33 | USD 0.38 | USD 0.38 | USD 0.38 |
| Extra-large 50 to 70 lb | 51 lb | 1 lb | USD 36.55 | USD 37.32 | USD 37.32 | USD 0.75 | USD 0.75 | USD 0.75 |
| Extra-large 70 to 150 lb | 71 lb | 1 lb | USD 50.55 | USD 51.32 | USD 51.32 | USD 0.75 | USD 0.75 | USD 0.75 |
| Extra-large over 150 lb | 151 lb | 1 lb | USD 194.18 | USD 194.95 | USD 194.95 | USD 0.19 | USD 0.19 | USD 0.19 |
Apparel
Small standard size
| Shipping weight up to | Price < $10 | $10 to $50 | Price > $50 |
|---|---|---|---|
| 0.125 lb | USD 2.62 | USD 3.51 | USD 3.77 |
| 0.25 lb | USD 2.64 | USD 3.54 | USD 3.8 |
| 0.375 lb | USD 2.68 | USD 3.59 | USD 3.85 |
| 0.5 lb | USD 2.81 | USD 3.69 | USD 3.95 |
| 0.625 lb | USD 3 | USD 3.91 | USD 4.17 |
| 0.75 lb | USD 3.1 | USD 4.09 | USD 4.35 |
| 0.875 lb | USD 3.2 | USD 4.2 | USD 4.46 |
| 1 lb | USD 3.3 | USD 4.25 | USD 4.51 |
Large standard size (up to 3 lb)
| Shipping weight up to | Price < $10 | $10 to $50 | Price > $50 |
|---|---|---|---|
| 0.25 lb | USD 3.48 | USD 4.3 | USD 4.56 |
| 0.5 lb | USD 3.68 | USD 4.5 | USD 4.76 |
| 0.75 lb | USD 3.9 | USD 4.72 | USD 4.98 |
| 1 lb | USD 4.35 | USD 5.17 | USD 5.43 |
| 1.25 lb | USD 5.05 | USD 5.87 | USD 6.13 |
| 1.5 lb | USD 5.22 | USD 6.04 | USD 6.3 |
| 1.75 lb | USD 5.32 | USD 6.14 | USD 6.4 |
| 2 lb | USD 5.43 | USD 6.25 | USD 6.51 |
| 2.25 lb | USD 5.78 | USD 6.6 | USD 6.86 |
| 2.5 lb | USD 5.9 | USD 6.72 | USD 6.98 |
| 2.75 lb | USD 5.95 | USD 6.77 | USD 7.03 |
| 3 lb | USD 6.08 | USD 6.9 | USD 7.16 |
Increment rules after fixed weight
| Size tier | Base weight | Increment unit | Price < $10 base fee | $10 to $50 base fee | Price > $50 base fee | Price < $10 per increment | $10 to $50 per increment | Price > $50 per increment |
|---|---|---|---|---|---|---|---|---|
| Large standard size (over 3 lb) | 3 lb | 0.5 lb | USD 6.15 | USD 6.97 | USD 7.63 | USD 0.16 | USD 0.16 | USD 0.16 |
| Small oversize | 1 lb | 1 lb | USD 6.78 | USD 7.55 | USD 7.55 | USD 0.38 | USD 0.38 | USD 0.38 |
| Large oversize | 1 lb | 1 lb | USD 8.58 | USD 9.35 | USD 9.35 | USD 0.38 | USD 0.38 | USD 0.38 |
| Extra-large 0 to 50 lb | 1 lb | 1 lb | USD 25.56 | USD 26.33 | USD 26.33 | USD 0.38 | USD 0.38 | USD 0.38 |
| Extra-large 50 to 70 lb | 51 lb | 1 lb | USD 36.55 | USD 37.32 | USD 37.32 | USD 0.75 | USD 0.75 | USD 0.75 |
| Extra-large 70 to 150 lb | 71 lb | 1 lb | USD 50.55 | USD 51.32 | USD 51.32 | USD 0.75 | USD 0.75 | USD 0.75 |
| Extra-large over 150 lb | 151 lb | 1 lb | USD 194.18 | USD 194.95 | USD 194.95 | USD 0.19 | USD 0.19 | USD 0.19 |
Dangerous goods
Small standard size
| Shipping weight up to | Price < $10 | $10 to $50 | Price > $50 |
|---|---|---|---|
| 0.125 lb | USD 3.4 | USD 4.29 | USD 4.55 |
| 0.25 lb | USD 3.43 | USD 4.36 | USD 4.62 |
| 0.375 lb | USD 3.48 | USD 4.37 | USD 4.63 |
| 0.5 lb | USD 3.55 | USD 4.43 | USD 4.69 |
| 0.625 lb | USD 3.64 | USD 4.55 | USD 4.81 |
| 0.75 lb | USD 3.65 | USD 4.61 | USD 4.87 |
| 0.875 lb | USD 3.73 | USD 4.72 | USD 4.98 |
| 1 lb | USD 3.77 | USD 4.78 | USD 5.04 |
Large standard size (up to 3 lb)
| Shipping weight up to | Price < $10 | $10 to $50 | Price > $50 |
|---|---|---|---|
| 0.25 lb | USD 3.73 | USD 4.55 | USD 4.81 |
| 0.5 lb | USD 3.94 | USD 4.76 | USD 5.02 |
| 0.75 lb | USD 4.17 | USD 4.99 | USD 5.25 |
| 1 lb | USD 4.37 | USD 5.19 | USD 5.45 |
| 1.25 lb | USD 4.82 | USD 5.64 | USD 5.9 |
| 1.5 lb | USD 5.2 | USD 6.02 | USD 6.28 |
| 1.75 lb | USD 5.35 | USD 6.17 | USD 6.43 |
| 2 lb | USD 5.49 | USD 6.31 | USD 6.57 |
| 2.25 lb | USD 5.56 | USD 6.38 | USD 6.64 |
| 2.5 lb | USD 5.74 | USD 6.56 | USD 6.82 |
| 2.75 lb | USD 5.9 | USD 6.72 | USD 6.98 |
| 3 lb | USD 6.31 | USD 7.13 | USD 7.39 |
Increment rules after fixed weight
| Size tier | Base weight | Increment unit | Price < $10 base fee | $10 to $50 base fee | Price > $50 base fee | Price < $10 per increment | $10 to $50 per increment | Price > $50 per increment |
|---|---|---|---|---|---|---|---|---|
| Large standard size (over 3 lb) | 3 lb | 0.25 lb | USD 6.61 | USD 7.43 | USD 7.69 | USD 0.08 | USD 0.08 | USD 0.08 |
| Small oversize | 1 lb | 1 lb | USD 7.5 | USD 8.27 | USD 8.27 | USD 0.38 | USD 0.38 | USD 0.38 |
| Large oversize | 1 lb | 1 lb | USD 9.3 | USD 10.07 | USD 10.07 | USD 0.38 | USD 0.38 | USD 0.38 |
| Extra-large 0 to 50 lb | 1 lb | 1 lb | USD 27.67 | USD 28.44 | USD 28.44 | USD 0.38 | USD 0.38 | USD 0.38 |
| Extra-large 50 to 70 lb | 51 lb | 1 lb | USD 39.76 | USD 40.53 | USD 40.53 | USD 0.75 | USD 0.75 | USD 0.75 |
| Extra-large 70 to 150 lb | 71 lb | 1 lb | USD 57.68 | USD 58.45 | USD 58.45 | USD 0.75 | USD 0.75 | USD 0.75 |
| Extra-large over 150 lb | 151 lb | 1 lb | USD 218.76 | USD 219.53 | USD 219.53 | USD 0.19 | USD 0.19 | USD 0.19 |
US special oversize surcharge
| Shipping weight up to | Surcharge |
|---|---|
| 50 lb | USD 17 |
| 70 lb | USD 21 |
| 150 lb | USD 25 |
- US marketplace rules effective date: 2026-01-15.
- The current fuel and logistics surcharge is 3.5% and is included automatically.
- US special oversize items add a weight-based surcharge on top of the base fulfillment fee.
- Base rates in the table are for operating estimates. Final invoices should follow Amazon account billing.