FBA storage fee calculator
FBA Storage Fee Calculator
Estimate Amazon FBA monthly base storage fees by marketplace, month, product type and package volume.
US customary input
Metric input (converted to US units)
This tool calculates monthly base storage fees only. Aged inventory, low inventory-level and other surcharges are not included.Fee rules last updated: 2026-05-17.
How to Use
FAQ
Which fees are included?
Only monthly base storage fees are included. Aged inventory, low inventory-level, overage or other surcharges are not included.
How are dangerous goods handled for Canada?
The current rule set does not separate Canada dangerous goods and non-dangerous goods storage rates, so dangerous goods use the non-dangerous goods rate.
FBA Size Tier Table (US marketplace)
These size tiers determine which fulfillment, storage and removal fee rates apply. The calculator matches tiers using packaged length, width, height, actual weight and dimensional weight.
| Size tier | Rate class | Weight limit | Longest side limit | Median side limit | Shortest side limit | Length + girth limit | Additional condition |
|---|---|---|---|---|---|---|---|
| Small standard size | Standard size | ≤ 1 lb | ≤ 15 in | ≤ 12 in | ≤ 0.75 in | - | - |
| Large standard size | Standard size | ≤ 20 lb | ≤ 18 in | ≤ 14 in | ≤ 8 in | - | - |
| Small oversize | Oversize / extra-large | ≤ 50 lb | ≤ 37 in | ≤ 28 in | ≤ 20 in | ≤ 130 in | - |
| Large oversize | Oversize / extra-large | ≤ 50 lb | ≤ 59 in | ≤ 33 in | ≤ 33 in | ≤ 130 in | - |
| Special oversize | Oversize / extra-large | ≤ 150 lb | - | - | - | - | Longest side > 96 in or length plus girth > 130 in |
| 超大件(0 至 50 lb) | Oversize / extra-large | ≤ 50 lb | - | - | - | - | Use shipping weight when earlier size tiers do not apply |
| 超大件(50 至 70 lb) | Oversize / extra-large | ≤ 70 lb | - | - | - | - | Use shipping weight when earlier size tiers do not apply |
| 超大件(70 至 150 lb) | Oversize / extra-large | ≤ 150 lb | - | - | - | - | Use shipping weight when earlier size tiers do not apply |
| 超大件(150 lb 以上) | Oversize / extra-large | - | - | - | - | - | Earlier size tiers do not apply and shipping weight exceeds 150 lb |
- Dimension unit: in; weight unit: lb.
- Size tiers are generally matched from top to bottom. After a product enters standard or oversize classes, the matching fulfillment, storage or removal rate table is used.
- Length + girth = longest side + 2 x (median side + shortest side).
FBA Storage Rate Table (US marketplace)
The table shows monthly base storage rates for the selected marketplace. US rates use cubic feet; Canada rates use cubic meters.
| Marketplace | Month | Product type | Standard-size rate | Oversize rate |
|---|---|---|---|---|
| US marketplace | Jan to Sep | Non-dangerous goods | USD 0.78 / ft3 | USD 0.56 / ft3 |
| US marketplace | Oct to Dec | Non-dangerous goods | USD 2.4 / ft3 | USD 2.4 / ft3 |
| US marketplace | Jan to Sep | Dangerous goods | USD 0.99 / ft3 | USD 0.78 / ft3 |
| US marketplace | Oct to Dec | Dangerous goods | USD 3.63 / ft3 | USD 2.43 / ft3 |
- Storage fee is estimated from packaged product volume multiplied by the matching monthly rate.
- This table covers monthly base storage fees only. It does not include aged inventory, low inventory-level, storage overage or other possible surcharges.
- US marketplace rules effective date: 2026-01-15.